1
/
of
1
Fleetguard
Fleetguard FS1242B fuel water separator with bowl Cummins 3355903
Fleetguard FS1242B fuel water separator with bowl Cummins 3355903
Regular price
$28.99
Regular price
$43.00
Sale price
$28.99
Unit price
/
per
Couldn't load pickup availability
| Attributes | ||
|---|---|---|
| Overall Height | 230.81 mm (9.087 in) | |
| Largest OD | 99.57 mm (3.92 in) | |
| Seam OD | 94.49 mm (3.72 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 1-14 UNS-2B | |
| Standpipe | NO | |
| EMULSIFIED WATER SEPARATION | 90 % (90 %) | |
| FREE WATER SEPARATION | 90 % (90 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
| MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Cross Reference
| Cummins | 3355904 |
| Racor | B32001 |
| Racor | S3201 |
| Fleetguard | FS1212 |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.